TYPE POWER (kW)* HEAT CAPACITY
(KWh)
DIMENSIONS
HxWxD
(mm)**
MASS
(kg)
SUPPLEMENTARY
HEATING ELEMENT
(kW)***
14/512-1 2,0 (1,7; 1,3) 16,0 640 x 575 x 270 96 0,50
14/513-1 3,0 (2,5; 2,0) 24,0 640 x 750 x 270 136 1,00
14/514-1 4,0 (3,3; 2,7) 32,0 640 x 925 x 270 177 1,00
14/515-1 5,0 (4,2; 3,3) 40,0 640 x 1135 x 270 218 1,50
14/516-1 6,0 (5,0; 4,0) 48,0 640 x 1310 x 270 258 1,50
14/517-1 7,0 (5,8; 4,6) 56,0 640 x 1310 x 270 343 1,50

*) depends on the connection
**) with integrated wall spacer
***) option