DIN-rail controllers
Controllers with adjustable hysteresis for DIN-rail installation.
|
|
||
| type | Elektra ETN4 1999 | Elektra ETV 1991 | |
| floor sensor | + | + | |
| air sensor | in seperate housing | – | |
| installation | DIN-rail | DIN-rail | |
| supply (V) | 220/230 | 220/230 | |
| control range (°C) | from -19,5 to +70 | from 0 to +40 | |
| temp. setback (°C) | from -19,5 to +30 | 5 | |
| max. load (W) | 3600 | 3600 | |
| switch | 2-pole | – | |
| hysteresis (K) | from 0,3 to 10 | 0,4 | |
| dimensions HxWxD (mm) | 86 x 52,5 x 58 | 86 x 36 x 58 |






