Controllers with adjusted hysteresis as well as the ones that cooperate with a humidity detector. Their application is very wide, starting from snow & ice protection (gutters, pipes, valves, access roads, gates, stairs) up to pipe frost protection.
Snow & ice protection – outdoor surfaces
![]() |
![]() |
|||
| type | Elektra SMCG | Elektra SMCR | Elektra ETOG2 | Elektra ETOR2 |
| sensor #1 | 1 or 2 ground humidity & temperature | 1 or 2 gutter humidity | 1 or 2 ground humidity & temperature | 1 or 2 gutter humidity |
| sensor #2 | – | air temperature | – | air temperature |
| WiFi | + | + | – | – |
| ethernet | + | + | – | – |
| installation | DIN-rail | DIN-rail | DIN-rail or surface | DIN-rail or surface |
| supply (V) | 220/230 | 220/230 | 220/230 | 220/230 |
| control range (°C) | from -25 to +50 | from -25 to +50 | from 0 to +5 | from 0 to +5 |
| temp. setback (°C) | – | – | – | – |
| max. load (W) | 7200 | 7200 | 11000 | 11000 |
| switch | – | – | – | – |
| hysteresis (K) | 0,3 | 0,3 | 0,3 | 0,3 |
| dimensions HxWxD (mm) | 90 x 177 x 72 | 90 x 177 x 72 | 90 x 105 x 66 | 90 x 105 x 66 |
![]() |
![]() |
|||
| type | Elektra ETR2G | Elektra ETR2R | Elektra FCSG | Elektra FCSR |
| sensor #1 | ground humidity & temperature | gutter humidity | ground humidity | gutter humidity |
| sensor #2 | – | air temperature | air temperature | air temperature |
| WiFi | – | – | – | – |
| ethernet | – | – | – | – |
| installation | DIN-rail | DIN-rail | DIN-rail | DIN-rail |
| supply (V) | 220/230 | 220/230 | 220/230 | 220/230 |
| control range (°C) | from 0 to +10 | from 0 to +10 | from -4 to +5 | from -4 to +5 |
| temp. setback (°C) | switch-on delay from up to 5h | switch-on delay from up to 5h | – | – |
| max. load (W) | 3600 | 3600 | 3300 | 3300 |
| switch | – | – | – | – |
| hysteresis (K) | 0,3 | 0,3 | from 0,5 to 3 | from 0,5 to 3 |
| dimensions HxWxD (mm) | 86 x 52,5 x 58 | 86 x 52,5 x 58 | 90 x 105 x 66 | 90 x 105 x 66 |
Antifrost protection – pipes
![]() |
![]() |
|||
| type | Elektra ETI 1544 | Elektra ETI 1522 | Elektra ETV 1991 | Elektra ETV 1999 |
| sensor #1 | pipe temperature ETF 144 | pipe temperature ETF 622 | pipe temperature | air temperature |
| sensor #2 | – | – | – | – |
| WiFi | – | – | – | – |
| ethernet | – | – | – | – |
| installation | DIN-rail | DIN-rail | DIN-rail | DIN-rail |
| supply (V) | 220/230 | 220/230 | 220/230 | 220/230 |
| control range (°C) | from -10 to +50 | from -10 to +50 | from 0 to +40 | from 0 to +40 |
| temp. setback (°C) | – | – | 5 | 5 |
| max. load (W) | 2200 | 2200 | 3600 | 3600 |
| switch | – | – | – | – |
| hysteresis (K) | from 0.3 to 6 | from 0.3 to 6 | 0,4 | 0,4 |
| dimensions HxWxD (mm) | 86 x 52,5 x 58 | 86 x 52,5 x 58 | 86 x 36 x 58 | 86 x 36 x 58 |
|
|
|
||
| type | Elektra TDR 4022-PRO | Elektra ETN4 | UTR 60-PRO | |
| sensor #1 | pipe temperature | pipe temperature | pipe temperature | |
| sensor #2 | air temperature | – | ||
| WiFi | – | – | – | |
| Ethernet | – | – | – | |
| installation | DIN-rail | DIN-rail | surface | |
| supply (V) | 100-240 | 220/230 | 230 | |
| control range (°C) | from -200 to +800 | from -19.5 to +70 | from 0 to +60 | |
| temp. setback (°C) | – | -19.5/+30 | 5 | |
| max. load (W) | 2×1800 | 3600 | 3600 | |
| switch | – | 2-pole | – | |
| hysteresis (K) | from 0.1 to 30 | from 0.3 to 10 | 1-10 | |
| dimensions HxWxD (mm) | 85 x 70 x 61 | 86 x 52.5 x 58 | 120 x 122 x 56 |













